No hidden fees. Clear rates for all our services.
Hourly rates for professional home repairs
| Service Type | Hourly Rate | Minimum | What's Included |
|---|---|---|---|
| General Handyman | $65/hour | 2 hours | Minor repairs, installations, basic maintenance |
| Plumbing Repairs | $85/hour | 1 hour | Faucet repairs, leak fixes, toilet repairs |
| Electrical Work | $90/hour | 1 hour | Light fixtures, outlets, switches, ceiling fans |
| Furniture Assembly | $60/hour | 1 hour | IKEA assembly, shelving, basic furniture |
| Drywall Repair | $75/hour | 2 hours | Hole repair, patching, texture matching, painting |
Choose the package that fits your needs
Perfect for regular maintenance
Ideal for: 1-2 bedroom apartments, regular weekly/bi-weekly service
Comprehensive top-to-bottom cleaning
Ideal for: 2-3 bedroom homes, seasonal deep cleans, pre/post-event
Complete property cleaning
Ideal for: Tenants, landlords, real estate agents, property managers
| Home Size | Standard Cleaning | Deep Cleaning | Move-In/Out |
|---|---|---|---|
| 1 Bedroom / Studio | $120 | $200 | $300 |
| 2 Bedrooms | $150 | $250 | $350 |
| 3 Bedrooms | $180 | $300 | $425 |
| 4+ Bedrooms | $220+ | $375+ | $525+ |
Flexible plans to keep your property clear all winter
Flexible on-demand service
Best for: Occasional snowfalls, backup service
Unlimited snow removal all winter
Best for: Homeowners who want peace of mind all winter
Complete winter property care
Best for: Large properties, commercial, premium service
| Feature | Pay Per Visit | Seasonal Pass | Premium Pass |
|---|---|---|---|
| Driveway Clearing | ✓ | ✓ | ✓ |
| Walkway & Steps | ✓ | ✓ | ✓ |
| Basic Salting | ✓ | ✓ | ✓ |
| Unlimited Visits | — | ✓ | ✓ |
| Automatic Dispatch | — | ✓ | ✓ |
| Priority Service | — | Standard | Priority #1 |
| Pre-Storm Salting | — | — | ✓ |
| Extended Coverage | — | — | ✓ |
Contact us for a free quote or to book your service today.
Get Your Free Quote